<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps Query String Parameters</title>
	<atom:link href="http://querystring.org/google-maps-query-string-parameters/feed/" rel="self" type="application/rss+xml" />
	<link>http://querystring.org/google-maps-query-string-parameters/</link>
	<description>Technical API info</description>
	<lastBuildDate>Tue, 27 Sep 2011 02:22:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: TerryC</title>
		<link>http://querystring.org/google-maps-query-string-parameters/#comment-290</link>
		<dc:creator>TerryC</dc:creator>
		<pubDate>Wed, 10 Aug 2011 11:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.querystring.org/?p=7#comment-290</guid>
		<description>Really useful. Is there any way to pass a list of markers using 33.6496,-117.978(The name of the place)</description>
		<content:encoded><![CDATA[<p>Really useful. Is there any way to pass a list of markers using 33.6496,-117.978(The name of the place)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bundinho</title>
		<link>http://querystring.org/google-maps-query-string-parameters/#comment-265</link>
		<dc:creator>Bundinho</dc:creator>
		<pubDate>Wed, 03 Aug 2011 13:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.querystring.org/?p=7#comment-265</guid>
		<description>Is it possible to put custom marker icon via parameters?</description>
		<content:encoded><![CDATA[<p>Is it possible to put custom marker icon via parameters?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Varun</title>
		<link>http://querystring.org/google-maps-query-string-parameters/#comment-49</link>
		<dc:creator>Varun</dc:creator>
		<pubDate>Thu, 23 Jun 2011 17:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.querystring.org/?p=7#comment-49</guid>
		<description>A useful usage is “http://www.google.com/maps?q=33.6496,-117.978(The name of the place i.e Rose&#039;s cafe)”
So it will place a pin in the lat, long and will show the name of that pin what you pass in ( ) in query string.</description>
		<content:encoded><![CDATA[<p>A useful usage is “http://www.google.com/maps?q=33.6496,-117.978(The name of the place i.e Rose&#8217;s cafe)”<br />
So it will place a pin in the lat, long and will show the name of that pin what you pass in ( ) in query string.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johannes Braunias</title>
		<link>http://querystring.org/google-maps-query-string-parameters/#comment-27</link>
		<dc:creator>Johannes Braunias</dc:creator>
		<pubDate>Tue, 15 Mar 2011 06:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.querystring.org/?p=7#comment-27</guid>
		<description>Thanks a lot!
Makes it possible to configure Chrome to use the Google Maps search engine with a keyword search!</description>
		<content:encoded><![CDATA[<p>Thanks a lot!<br />
Makes it possible to configure Chrome to use the Google Maps search engine with a keyword search!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://querystring.org/google-maps-query-string-parameters/#comment-26</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 07 Mar 2011 21:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.querystring.org/?p=7#comment-26</guid>
		<description>Very helpful!  Developing for Android and this solves the issue!</description>
		<content:encoded><![CDATA[<p>Very helpful!  Developing for Android and this solves the issue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manyak</title>
		<link>http://querystring.org/google-maps-query-string-parameters/#comment-25</link>
		<dc:creator>Manyak</dc:creator>
		<pubDate>Wed, 02 Mar 2011 09:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.querystring.org/?p=7#comment-25</guid>
		<description>Thanks! Very instructive.</description>
		<content:encoded><![CDATA[<p>Thanks! Very instructive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://querystring.org/google-maps-query-string-parameters/#comment-24</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Wed, 02 Mar 2011 05:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.querystring.org/?p=7#comment-24</guid>
		<description>&gt; output= “output” is for output format (blank is default). 
  
What good is totally useless info like that?</description>
		<content:encoded><![CDATA[<p>&gt; output= “output” is for output format (blank is default). </p>
<p>What good is totally useless info like that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MUHAMMAD SALMAN</title>
		<link>http://querystring.org/google-maps-query-string-parameters/#comment-23</link>
		<dc:creator>MUHAMMAD SALMAN</dc:creator>
		<pubDate>Sat, 19 Feb 2011 11:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.querystring.org/?p=7#comment-23</guid>
		<description>Very helpful this post is , 
I want to ask a question , how do we perform radius based search with radius parameter 
also mention the syntax of the radius based request</description>
		<content:encoded><![CDATA[<p>Very helpful this post is ,<br />
I want to ask a question , how do we perform radius based search with radius parameter<br />
also mention the syntax of the radius based request</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fabian</title>
		<link>http://querystring.org/google-maps-query-string-parameters/#comment-22</link>
		<dc:creator>fabian</dc:creator>
		<pubDate>Fri, 11 Feb 2011 15:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.querystring.org/?p=7#comment-22</guid>
		<description>A useful usage is &quot;http://www.google.com/maps?q=33.6496,-117.978(The name of the place)&quot;
So it will place a pin in the lat, lng and will label it &quot;The name of the place&quot;.

Thanks for all this info!</description>
		<content:encoded><![CDATA[<p>A useful usage is &#8220;http://www.google.com/maps?q=33.6496,-117.978(The name of the place)&#8221;<br />
So it will place a pin in the lat, lng and will label it &#8220;The name of the place&#8221;.</p>
<p>Thanks for all this info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: majalah</title>
		<link>http://querystring.org/google-maps-query-string-parameters/#comment-21</link>
		<dc:creator>majalah</dc:creator>
		<pubDate>Sat, 05 Feb 2011 15:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.querystring.org/?p=7#comment-21</guid>
		<description>I thought only google search that has query. But, It looks like many google service has their own query. thanks for summary up for google map</description>
		<content:encoded><![CDATA[<p>I thought only google search that has query. But, It looks like many google service has their own query. thanks for summary up for google map</p>
]]></content:encoded>
	</item>
</channel>
</rss>

